Уфимская Хоккейная Лига 2005/06. NHL06. II Чемпионат/Кубок-2006 (24 сезон УХЛ)

Драфт 9.01.2006 г.:

А.Абдрахманов (San Jose):
№20.E.Nabokov, №35.V.Toskala, №31.N.Schaefer; №24.J.Leopold(a), №22.S.Hannan(a), №7.B.Stuart, №4.K.McLaren, №2.A.Ryazantsev, №42.T.Preissing, №5.S.McCarthy, №44.C.Ehrhoff; №12.P.Marleau(cap), №13.M.Sundin, №10.G.Roberts, №81.M.Satan, №19.M.Sturm, №14.J.Cheechoo, №30.A.McCauley, №28.N.Ekman, №94.A.Korolyuk, №23.N.Dimitrakos, №70.S.Mozyakin, №25.V.Damphousse, №34.I.Grigorenko, №57.Mar.Goc, №32.M.Zalesak.

И.Абдрахманов (Colorado):
№1.D.Aebischer, №30.P.Sauve; №4.R.Blake(a), №7.E.Korolev, №26.J.-M.Liles, №2.D.Hamhuis, №15.D.Westcott, №37.O.Vaananen, №14.V.Ozolin, №6.B.Boughner; №19.J.Sakic(cap), №18.A.Tanguay(a), №23.M.Hejduk, №8.T.Selanne, №11.M.Messier, №91.V.Khlebnikov, №27.S.Kariya, №42.A.Perezhogin, №77.C.Ronning, №87.P.Turgeon, №40.M.Svatos, №22.A.Nikolishin, №13.D.Hinote, №28.T.Domi, №72.A.Savage.

А.Романенко (Vancouver):
№73.T.Thomas, №39.D.Cloutier, №35.A.Auld; №55.E.Jovanovski(a), №4.J.Bouwmeester(a), №2.M.Ohlund, №12.V.Turkovsky, №6.S.Salo, №32.T.Lydman, №5.B.Allen, №34.N.Baumgartner; №19.M.Naslund(cap), №44.T.Bertuzzi, №7.B.Morrison, №17.A.Kharitonov, №71.A.Kalyuzhny, №22.D.Sedin, №24.M.Cooke, №14.A.Simakov, №16.T.Linden, №33.H.Sedin, №9.M.Keane, №11.M.Weinhandl, №27.J.King, №13.A.Chubarov, №41.B.Reid.

Р.Ямиданов (Atlanta):
№30.M.Denis, №31.P.Nurminen, №1.J.Hurme; №2.N.E.Andersson, №29.Ke.Jonsson, №44.J.Modry, №11.D.Ryabykin, №7.N.Havelid, №25.A.Sutton, №36.D.Tjarnqvist, №38.Y.Tremblay; №15.D.Heatley(cap), №61.B.Holik(a), №13.Vya.Kozlov(a), №17.I.Kovalchuk, №16.V.Peltonen, №10.A.But, №20.R.Dvorak, №9.M.Savard, №12.S.Mellanby, №51.I.Volkov, №27.P.Stefan, №28.R.Robitaille, №26.R.Petrovicky, №70.S.Aubin, №41.D.Corso.

А.Васильев (Detroit):
№34.M.Legace, №74.N.Maracle, №35.M.Lamothe; №5.N.Lidstrom(a), №23.M.Schneider, №24.C.Chelios, №77.P.Kadlec, №15.J.Woolley, №55.N.Kronwall, №22.A.Myrvold, №56.D.Bykov; №19.S.Yzerman(cap), №14.B.Shanahan(a), №20.R.Lang, №13.P.Datsyuk, №33.K.Draper, №40.H.Zetterberg, №26.T.Marchant, №11.N.Zavarukhin, №32.S.Thomas, №18.K.Maltby, №21.V.Pokotilo, №96.T.Holmstrom, №44.M.Mowers, №38.N.Robinson, №62.J.Hudler.

А.Емельянов (Los Angeles):
№37.O.Kolzig, №32.R.Cechmanek, №31.M.Garon; №44.J.Niinimaa, №17.L.Visnovsky, №16.E.Varlamov, №41.M.Norstrom, №27.J.Corvo, №3.S.Klimentiev, №10.N.Dempsey, №42.T.Gleason; №39.D.Weight(cap), №33.Z.Palffy(a), №14.B.Rolston(a), №97.J.Roenick, №38.P.Demitra, №24.A.Frolov, №7.D.Armstrong, №22.C.Conroy, №8.G.Sanderson, №73.W.Walz, №13.M.Cammalleri, №25.E.Belanger, №11.A.Carter, №55.P.Rosa, №23.Dus.Brown.

А.Частухин (Phoenix):
№31.C.Joseph, №33.B.Boucher, №1.B.Johnson; №2.D.Morris, №37.P.Liimatainen, №16.D.Milo, №25.T.Mantyla, №5.D.Tanabe, №21.S.O'Donnell, №3.D.Gauthier, №4.R.Berry; №19.S.Doan(cap), №9.B.Hull(a), №17.L.Nagy(a), №10.P.Bure, №28.M.Pluss, №71.I.Tkachenko, №12.Mi.Johnson, №89.M.Comrie, №93.P.Nedved, №41.R.Whitney, №22.O.Saprykin, №82.J.Chimera, №15.B.Devereaux, №8.D.Cleary, №52.M.Sonnenberg.

Е.Васильев (Montreal):
№60.J.Theodore, №35.C.Huet, №31.J.-F.Damphousse; №44.S.Souray(a), №8.F.Kaberle, №24.R.Svehla, №79.A.Markov, №36.M.Tuulola, №13.M.Dandenault, №52.C.Rivet, №15.F.Bouillon; №11.S.Koivu(cap), №73.M.Ryder(a), №27.A.Kovalev, №71.M.Ribeiro, №20.R.Zednik, №88.V.Epanchintsev, №51.A.Kovalenko, №14.R.Bonk, №37.D.McAmmond, №26.P.Dagenais, №94.Y.Perreault, №38.J.Bulis, №47.N.Sundstrom, №42.A.Dackell, №81.Marc.Hossa.

В.Гареев (Dallas):
№35.M.Turco, №1.J.Hedberg, №31.R.Tugnutt; №56.S.Zubov(a), №4.R.Hamrlik, №7.J.Spacek, №43.P.Boucher, №41.M.Skoula, №32.D.Sweeney, №6.S.Robidas, №5.T.Daley; №9.M.Modano(cap), №44.J.Arnott(a), №13.B.Guerin, №23.D.Langkow, №10.B.Morrow, №15.A.Salomonsson, №17.V.Bure, №26.J.Lehtinen, №21.M.Czerkawski, №49.B.Savage, №14.S.Barnes, №48.S.Young, №28.D.Oliver, №18.R.DiMaio, №39.N.Kapanen.

Е.Бурмагин (Philadelphia):
№42.R.Esche, №39.R.DiPietro, №41.S.Burke; №44.C.Pronger(a), №4.B.Berard, №5.Ki.Johnsson, №14.J.Pitkanen, №7.A.Guskov, №75.N.Tsulygin, №6.B.Hedican, №48.F.Meyer; №25.K.Primeau(cap), №21.P.Forsberg(a), №12.S.Gagne, №10.M.Gaborik, №55.A.Kaygorodov, №26.M.Handzus, №11.D.Legwand, №24.S.Kapanen, №28.D.Audette, №96.P.-M.Bouchard, №70.T.Letowski, №9.P.Sharp, №20.R.Somik, №2.S.Martins, №72.E.Meloche.

Д.Матвеенко (Boston):
№1.A.Raycroft, №29.F.Potvin; №6.B.Leetch, №3.A.Aucoin, №7.Mag.Johansson, №44.N.Boynton, №71.J.Slegr, №23.A.Delmore, №46.J.Girard, №25.H.Gill; №12.J.Iginla(cap), №27.G.Murray(a), №61.R.Nash(a), №19.J.Thornton, №23.A.Zhamnov, №14.S.Samsonov, №9.D.Vyborny, №15.E.Kudermetov, №20.S.McEachern, №37.P.Bergeron, №38.D.Scatchard, №11.P.-J.Axelsson, №34.B.Boyes, №21.T.Fitzgerald, №17.R.Zamuner.

Р.Хисамутдинов (Ottawa):
№41.J.Thibault, №39.D.Hasek, №1.R.Emery; №3.Z.Chara(a), №6.W.Redden(a), №22.O.Orekhovsky, №34.S.Vyshedkevich, №8.A.Sokolov, №5.G.de Vries, №24.A.Volchenkov, №2.B.Pothier; №11.D.Alfredsson(cap), №18.Mari.Hossa, №9.M.Havlat, №25.J.Nieuwendyk, №10.P.Bondra, №19.J.Spezza, №16.M.York, №21.B.Smolinski, №12.M.Fisher, №17.S.Bates, №33.E.Boguniecki, №15.P.Schaefer, №26.V.Varada, №32.S.Van Allen, №50.B.Tapper.

А.Хайруллин (New Jersey):
№30.M.Brodeur, №39.M.Sokolov, №31.A.Ahonen; №4.S.Stevens(cap), №28.B.Rafalski(a), №21.V.Atyushov, №10.O.Tverdovsky, №2.V.Malakhov, №62.V.Zavalnyuk, №7.P.Martin, №24.R.Matvichuk; №26.P.Elias(a), №23.S.Gomez, №72.M.Peca, №32.A.Ovechkin, №22.Vi.Kozlov, №14.B.Gionta, №11.J.Madden, №12.J.Friesen, №15.J.Langenbrunner, №81.M.Sillinger, №16.J.Hrdina, №18.S.Brylin, №8.R.Park, №90.S.Guolla, №9.J.Bicek.

Д.Бирюков (Nashville):
№30.F.Norrena, №29.T.Vokoun, №35.J.Lasak; №44.K.Timonen(a), №3.M.Zidlicky, №36.D.Yushkevich, №45.D.Markov, №16.A.Skopintsev, №31.A.Ference, №23.K.Skrastins, №40.M.Eaton; №22.G.Johnson(cap), №24.S.Walker(a), №26.S.Sullivan, №9.P.Kariya, №32.A.Prokopiev, №92.J.O'Neill, №4.A.Razin, №10.M.Erat, №33.V.Orszagh, №12.A.Laaksonen, №21.A.Johansson, №11.R.Reichel, №20.F.Sjostrom, №13.C.Lapointe, №25.M.Lindgren.

Д.Лакаевский (Anaheim):
№35.J.-S.Giguere, №30.I.Bryzgalov; №24.R.Salei(a), №27.S.Niedermayer, №8.S.Ozolinsh, №3.K.Carney, №5.V.Vishnevski, №71.T.Malec, №41.C.Armstrong, №33.M.Popovic; №20.S.Rucchin(cap), №91.S.Fedorov(a), №39.P.Sykora, №19.A.McDonald, №12.M.Leclerc, №44.R.Niedermayer, №15.J.Lupul, №26.S.Pahlsson, №10.J.Krog, №23.S.Chistov, №72.P.Schastlivy, №46.T.Martensson, №38.C.Kunitz, №48.C.Hankinson, №59.T.Moen.

Р.Гиндуллин (Buffalo):
№30.D.Roloson, №73.M.Biron, №35.M.Noronen; №43.A.Zhitnik, №42.S.Hill, №44.D.Krasotkin, №45.D.Kalinin, №27.T.Numminen, №34.J.Jillson, №3.J.Patrick, №51.B.Campbell; №23.C.Drury(cap), №48.D.Briere(a), №29.V.Antipov(a), №55.J.Hecht, №72.T.Parssinen, №25.S.Krivokrasov, №28.E.Muratov, №61.M.Afinogenov, №17.J.-P.Dumont, №9.D.Roy, №12.A.Kotalik, №18.T.Connolly, №59.J.Kristek, №22.A.Mair, №39.D.Pittis.

Д.Яненко (Pittsburgh):
№32.N.Khabibulin, №29.M.-A.Fleury, №40.A.Chiodo; №55.S.Gonchar, №23.D.Tarnstrom, №54.R.Jackman, №3.P.Nummelin, №18.D.Kulyash, №28.M.Rozsival, №44.B.Orpik, №5.P.Boileau; №66.M.Lemieux(cap), №8.M.Recchi(a), №10.D.Zatonsky, №95.A.Morozov, №12.R.Malone, №87.S.Crosby, №20.D.Gogolev, №82.D.Kvartalnov, №43.T.Surovy, №71.K.Koltsov, №14.M.Kraft, №26.L.Wilson, №9.R.Fata, №49.M.Hussey, №24.G.Lefebvre.

Р.Абдеев (Tampa Bay):
№35.H.Lundqvist, №47.J.Grahame, №1.E.Konstantinov; №13.P.Kubina, №6.T.Koivisto, №22.D.Boyle, №55.D.Sydor, №33.D.Erofeev, №77.I.Gorokhov, №21.C.Sarich, №37.B.Lukowich; №26.M.St.Louis(cap), №19.B.Richards(a), №40.M.Ricci(a), №4.V.Lecavalier, №94.R.Smyth, №10.T.Amonte, №9.A.Tertyshny, №25.D.Andreychuk, №40.V.Prospal, №9.S.Weiss, №29.D.Afanasenkov, №7.I.Novoseltsev, №9.E.Perrin, №24.S.Willis, №18.T.Nash.

А.Кириченко (Toronto):
№34.Mi.Kiprusoff, №20.E.Belfour, №32.M.Tellqvist; №52.A.Foote(a), №24.B.McCabe, №15.T.Kaberle, №43.P.Brisebois, №47.M.-A.Bergeron, №5.D.Berehowsky, №45.C.Colaiacovo, №29.K.Pilar; №10.R.Francis(cap), №55.J.Blake(a), №11.O.Nolan, №89.A.Mogilny, №33.M.Sushinski, №41.J.Allison, №17.S.Hartnell, №13.N.Zherdev, №16.D.Tucker, №31.T.Fleury, №22.S.Konowalchuk, №14.M.Stajan, №18.M.Lombardi, №7.D.Hendrickson, №23.A.Ponikarovsky.

Д.Велигодский (NY Rangers):
№1.R.Luongo, №80.K.Weekes, №31.D.Blackburn; №6.D.Kasparaitis(a), №3.T.Poti, №22.T.Pock, №20.A.Zyuzin, №23.K.Rachunek, №5.A.Vallin, №51.F.Tyutin, №36.M.Kondratiev; №17.R.Brind'Amour(cap), №82.M.Straka(a), №68.J.Jagr, №71.E.Malkin, №84.M.Grabovsky, №26.M.Rucinsky, №28.A.Semin, №92.M.Nylander, №37.J.Hlavac, №24.V.Nieminen, №21.J.Lundmark, №39.D.LaCouture, №7.J.Ward, №43.J.MacDonald, №10.S.McCarthy.

А.Гельфанд (St.Louis):
№31.A.Mezin, №40.P.Lalime, №1.C.Sanford; №5.B.Jackman(cap), №2.A.MacInnis(a), №3.B.Sopel(a), №23.R.Sundin, №33.P.Trepanier, №18.T.Johansson, №4.E.Brewer, №29.A.Khavanov; №7.K.Tkachuk, №61.C.Stillman, №88.E.Lindros, №15.H.Lang, №10.D.Drake, №77.A.Sidyakin, №16.S.Donovan, №26.P.Cajanek, №51.P.Sejna, №42.M.Rycroft, №24.T.Salmelainen, №25.T.Whitfield, №17.R.Johnson, №21.J.Mayers, №52.J.Pohl.

И.Руденко (Calgary):
№45.A.Fomichev, №31.V.Eremeev, №1.R.Turek; №32.R.Hamr, №26.M.Van Ryn, №25.O.Ackestrom, №41.A.Vasiliev, №37.F.Kuba, №23.J.Vandermeer, №21.J.Smith, №82.R.Regehr; №12.O.Jokinen(cap), №55.E.Daze(a), №11.J.Halpern(a), №71.J.Hedstrom, №17.L.Kohn, №7.T.Hunter, №51.T.Kallio, №79.A.Yashin, №18.A.Chupin, №28.A.Deadmarsh, №27.S.Reinprecht, №52.D.McCarty, №62.M.Nilson, №10.S.Yelle, №53.B.Ritchie.


Чемпионат Лиги (29.01-2.04.2006)

Чемпионат Лиги. Календарь игр.

№ 1. PIT (Д.Яненко) - TOR (А.Кириченко) - 4:2 (1:1, 1:1, 2:0).
№ 2. NJ (А.Хайруллин) - NYR (Д.Велигодский) - 2:0 (0:0, 1:0, 1:0).
№ 3. NSH (Д.Бирюков) - STL (А.Гельфанд) - 0:5 (0:2, 0:2, 0:1).
№ 4. ANA (Д.Лакаевский) - CGY (И.Руденко) - отменена
№ 5. BUF (Р.Гиндуллин) - BOS (Д.Матвеенко) - 4:2 (0:1, 2:0, 2:1).
№ 6. SJ (А.Абдрахманов) - OTT (Р.Хисамутдинов) - 7:2 (2:0, 2:2, 3:0).
№ 7. COL (И.Абдрахманов) - ATL (Р.Ямиданов) - 4:2 (1:2, 1:0, 2:0).
№ 8. VAN (А.Романенко) - LA (А.Емельянов) - 9:3 (2:0, 2:1, 5:2).
№ 9. DET (А.Васильев) - MTL (Е.Васильев) - 8:6 (1:2, 3:2, 4:2).
№ 10. PHX (А.Частухин) - PHI (Е.Бурмагин) - 8:2 (2:0, 2:1, 4:1).
№ 11. DAL (В.Гареев) - TB (Р.Абдеев) - 5:2 (2:0, 2:2, 1:0).
№ 12. NYR (Д.Велигодский) - PIT (Д.Яненко) - 0:6 (0:0, 0:3, 0:3).
№ 13. STL (А.Гельфанд) - NJ (А.Хайруллин) - 0:5 (0:1, 0:2, 0:2).
№ 14. CGY (И.Руденко) - NSH (Д.Бирюков) - 0:3 (0:1, 0:1, 0:1).
№ 15. ATL (Р.Ямиданов) - SJ (А.Абдрахманов) - 1:8 (0:0, 1:4, 0:4).
№ 16. LA (А.Емельянов) - COL (И.Абдрахманов) - 4:10 (2:3, 1:2, 1:5).
№ 17. MTL (Е.Васильев) - VAN (А.Романенко) - 0:3 (0:1, 0:1, 0:1).
№ 18. PHI (Е.Бурмагин) - DET (А.Васильев) - 4:5 (1:0, 0:4, 3:1).
№ 19. TB (Р.Абдеев) - PHX (А.Частухин) - 5:3 (2:2, 1:0, 2:1).
№ 20. TOR (А.Кириченко) - DAL (В.Гареев) - 2:1 (2:0, 0:1, 0:0).
№ 21. OTT (Р.Хисамутдинов) - BUF (Р.Гиндуллин) - 2:4 (2:1, 0:2, 0:1).
№ 22. BOS (Д.Матвеенко) - ANA (Д.Лакаевский) - 3:0 (1:0, 1:0, 1:0).
№ 23. SJ (А.Абдрахманов) - LA (А.Емельянов) - 9:2 (4:0, 1:1, 4:1).
№ 24. COL (И.Абдрахманов) - MTL (Е.Васильев) - 7:5 (0:2, 3:0, 4:3).
№ 25. VAN (А.Романенко) - PHI (Е.Бурмагин) - 8:3 (2:2, 3:0, 3:1).
№ 26. DET (А.Васильев) - TB (Р.Абдеев) - 3:4 (2:2, 0:2, 1:0).
№ 27. PHX (А.Частухин) - TOR (А.Кириченко) - 6:0 (2:0, 1:0, 3:0).
№ 28. DAL (В.Гареев) - NYR (Д.Велигодский) - 7:0 (3:0, 3:0, 1:0).
№ 29. OTT (Р.Хисамутдинов) - ATL (Р.Ямиданов) - 4:3 (2:0, 0:2, 2:1).
№ 30. PIT (Д.Яненко) - STL (А.Гельфанд) - 5:4 о.т. (0:1, 1:1, 3:2, 1:0).
№ 31. NJ (А.Хайруллин) - CGY (И.Руденко) - 3:0 (1:0, 1:0, 1:0).
№ 32. NSH (Д.Бирюков) - BOS (Д.Матвеенко) - 4:3 (1:2, 2:0, 1:1).
№ 33. ANA (Д.Лакаевский) - BUF (Р.Гиндуллин) - 0:3 (0:1, 0:1, 0:1).
№ 34. MTL (Е.Васильев) - SJ (А.Абдрахманов) - 4:7 (1:1, 0:3, 3:3).
№ 35. PHI (Е.Бурмагин) - COL (И.Абдрахманов) - 6:7 (1:1, 4:2, 1:4).
№ 36. LA (А.Емельянов) - ATL (Р.Ямиданов) - 3:4 (1:1, 0:2, 2:1).
№ 37. TB (Р.Абдеев) - VAN (А.Романенко) - 3:6 (0:3, 3:1, 0:2).
№ 38. TOR (А.Кириченко) - DET (А.Васильев) - 0:11 (0:5, 0:6, 0:0).
№ 39. ANA (Д.Лакаевский) - OTT (Р.Хисамутдинов) - 0:3 (0:1, 0:1, 0:1).
№ 40. NYR (Д.Велигодский) - PHX (А.Частухин) - 0:6 (0:2, 0:2, 0:2).
№ 41. STL (А.Гельфанд) - DAL (В.Гареев) - 3:4 (1:2, 0:1, 2:1).
№ 42. CGY (И.Руденко) - PIT (Д.Яненко) - 0:3 (0:1, 0:1, 0:1).
№ 43. BOS (Д.Матвеенко) - NJ (А.Хайруллин) - 2:5 (1:2, 0:2, 1:1).
№ 44. BUF (Р.Гиндуллин) - NSH (Д.Бирюков) - 4:3 (3:1, 1:0, 0:2).
№ 45. ATL (Р.Ямиданов) - MTL (Е.Васильев) - 5:4 (2:0, 1:3, 2:1).
№ 46. SJ (А.Абдрахманов) - PHI (Е.Бурмагин) - 4:3 (3:1, 0:0, 1:2).
№ 47. COL (И.Абдрахманов) - TB (Р.Абдеев) - 12:3 (2:0, 3:2, 7:1).
№ 48. VAN (А.Романенко) - TOR (А.Кириченко) - 11:1 (2:0, 6:0, 3:1).
№ 49. DET (А.Васильев) - NYR (Д.Велигодский) - 9:1 (2:1, 3:0, 4:0).
№ 50. OTT (Р.Хисамутдинов) - LA (А.Емельянов) - 4:8 (2:3, 1:3, 1:2).
№ 51. PHX (А.Частухин) - STL (А.Гельфанд) - 6:3 (1:0, 2:2, 3:1).
№ 52. DAL (В.Гареев) - CGY (И.Руденко) - 3:0 (1:0, 1:0, 1:0).
№ 53. PIT (Д.Яненко) - BOS (Д.Матвеенко) - 4:3 (1:0, 1:1, 2:2).
№ 54. NJ (А.Хайруллин) - BUF (Р.Гиндуллин) - 5:3 (2:1, 1:1, 2:1).
№ 55. NSH (Д.Бирюков) - ANA (Д.Лакаевский) - 3:0 (1:0, 1:0, 1:0).
№ 56. PHI (Е.Бурмагин) - ATL (Р.Ямиданов) - 3:6 (1:3, 0:2, 2:1).
№ 57. MTL (Е.Васильев) - LA (А.Емельянов) - 3:4 (2:2, 0:1, 1:1).
№ 58. TB (Р.Абдеев) - SJ (А.Абдрахманов) - 4:3 (2:0, 0:2, 2:1).
№ 59. TOR (А.Кириченко) - COL (И.Абдрахманов) - 1:9 (0:4, 0:4, 1:1).
№ 60. NYR (Д.Велигодский) - VAN (А.Романенко) - 0:11 (0:6, 0:4, 0:1).
№ 61. NSH (Д.Бирюков) - OTT (Р.Хисамутдинов) - 0:9 (0:3, 0:4, 0:2).
№ 62. STL (А.Гельфанд) - DET (А.Васильев) - 4:6 (2:2, 1:4, 1:0).
№ 63. CGY (И.Руденко) - PHX (А.Частухин) - 0:3 (0:1, 0:1, 0:1).
№ 64. BOS (Д.Матвеенко) - DAL (В.Гареев) - 3:4 (0:1, 0:2, 3:1).
№ 65. BUF (Р.Гиндуллин) - PIT (Д.Яненко) - 3:4 (1:1, 1:1, 1:2).
№ 66. ANA (Д.Лакаевский) - NJ (А.Хайруллин) - 0:3 (0:1, 0:1, 0:1).
№ 67. TB (Р.Абдеев) - NYR (Д.Велигодский) - 9:2 (2:1, 4:1, 3:0).
№ 68. PHI (Е.Бурмагин) - STL (А.Гельфанд) - 3:0 (1:0, 1:0, 1:0).
№ 69. MTL (Е.Васильев) - CGY (И.Руденко) - отменена
№ 70. LA (А.Емельянов) - BOS (Д.Матвеенко) - 6:2 (1:1, 2:1, 3:0).
№ 71. ATL (Р.Ямиданов) - BUF (Р.Гиндуллин) - 3:0 (1:0, 1:0, 1:0).
№ 72. OTT (Р.Хисамутдинов) - TOR (А.Кириченко) - 7:3 (3:0, 3:3, 1:0).
№ 73. SJ (А.Абдрахманов) - ANA (Д.Лакаевский) - отменена
№ 74. COL (И.Абдрахманов) - NSH (Д.Бирюков) - отменена
№ 75. VAN (А.Романенко) - NJ (А.Хайруллин) - 6:5 (2:1, 2:1, 2:3).
№ 76. DET (А.Васильев) - PIT (Д.Яненко) - 5:4 (1:3, 0:0, 4:1).
№ 77. PHX (А.Частухин) - DAL (В.Гареев) - 6:5 о.т. (3:2, 0:0, 2:3, 1:0).
№ 78. STL (А.Гельфанд) - TB (Р.Абдеев) - 0:3 (0:1, 0:1, 0:1).
№ 79. NYR (Д.Велигодский) - TOR (А.Кириченко) - 7:2 (3:0, 3:0, 1:2).
№ 80. CGY (И.Руденко) - PHI (Е.Бурмагин) - 0:3 (0:1, 0:1, 0:1).
№ 81. BOS (Д.Матвеенко) - MTL (Е.Васильев) - 3:0 (1:0, 1:0, 1:0).
№ 82. BUF (Р.Гиндуллин) - LA (А.Емельянов) - 0:3 (0:1, 0:1, 0:1).
№ 83. PHX (А.Частухин) - OTT (Р.Хисамутдинов) - 8:6 (3:2, 2:3, 3:1).
№ 84. ANA (Д.Лакаевский) - ATL (Р.Ямиданов) - 0:3 (0:1, 0:1, 0:1).
№ 85. NSH (Д.Бирюков) - SJ (А.Абдрахманов) - отменена
№ 86. NJ (А.Хайруллин) - COL (И.Абдрахманов) - 3:6 (1:3, 2:1, 0:2).
№ 87. PIT (Д.Яненко) - VAN (А.Романенко) - 2:4 (0:1, 0:1, 2:2).
№ 88. DAL (В.Гареев) - DET (А.Васильев) - 7:7 (3:3, 0:0, 4:4, 0:0).
№ 89. TOR (А.Кириченко) - STL (А.Гельфанд) - 3:0 (1:0, 1:0, 1:0).
№ 90. TB (Р.Абдеев) - CGY (И.Руденко) - 3:0 (1:0, 1:0, 1:0).
№ 91. PHI (Е.Бурмагин) - BOS (Д.Матвеенко) - 4:1 (1:1, 2:0, 1:0).
№ 92. MTL (Е.Васильев) - BUF (Р.Гиндуллин) - отменена
№ 93. LA (А.Емельянов) - ANA (Д.Лакаевский) - 3:0 (1:0, 1:0, 1:0).
№ 94. OTT (Р.Хисамутдинов) - NYR (Д.Велигодский) - 8:4 (3:3, 2:1, 3:0).
№ 95. ATL (Р.Ямиданов) - NSH (Д.Бирюков) - 3:2 о.т. (1:0, 1:1, 0:1, 1:0).
№ 96. SJ (А.Абдрахманов) - NJ (А.Хайруллин) - 11:0 (1:0, 4:1, 6:0).
№ 97. COL (И.Абдрахманов) - PIT (Д.Яненко) - 10:3 (4:1, 1:2, 5:0).
№ 98. VAN (А.Романенко) - DAL (В.Гареев) - 8:4 (1:2, 1:1, 6:1).
№ 99. DET (А.Васильев) - PHX (А.Частухин) - 4:8 (1:4, 1:3, 2:1).
№ 100. CGY (И.Руденко) - TOR (А.Кириченко) - 0:3 (0:1, 0:1, 0:1).
№ 101. STL (А.Гельфанд) - NYR (Д.Велигодский) - 0:3 (0:1, 0:1, 0:1).
№ 102. BOS (Д.Матвеенко) - TB (Р.Абдеев) - 2:8 (0:3, 1:2, 1:3).
№ 103. BUF (Р.Гиндуллин) - PHI (Е.Бурмагин) - 0:3 (0:1, 0:1, 0:1).
№ 104. ANA (Д.Лакаевский) - MTL (Е.Васильев) - отменена
№ 105. DET (А.Васильев) - OTT (Р.Хисамутдинов) - 7:3 (3:1, 1:1, 3:1).
№ 106. NSH (Д.Бирюков) - LA (А.Емельянов) - 0:3 (0:1, 0:1, 0:1).
№ 107. NJ (А.Хайруллин) - ATL (Р.Ямиданов) - 2:7 (0:3, 2:2, 0:2).
№ 108. PIT (Д.Яненко) - SJ (А.Абдрахманов) - 1:6 (0:1, 1:3, 0:2).
№ 109. DAL (В.Гареев) - COL (И.Абдрахманов) - 3:0 (1:0, 1:0, 1:0).
№ 110. PHX (А.Частухин) - VAN (А.Романенко) - 9:8 (2:3, 2:2, 5:3).
№ 111. PHI (Е.Бурмагин) - MTL (Е.Васильев) - 3:0 (1:0, 1:0, 1:0).
№ 112. TB (Р.Абдеев) - LA (А.Емельянов) - 4:2 (1:1, 2:0, 1:1).
№ 113. TOR (А.Кириченко) - ATL (Р.Ямиданов) - 1:8 (0:2, 0:2, 1:4).
№ 114. NYR (Д.Велигодский) - SJ (А.Абдрахманов) - 3:8 (2:2, 1:0, 0:6).
№ 115. STL (А.Гельфанд) - COL (И.Абдрахманов) - отменена
№ 116. NJ (А.Хайруллин) - OTT (Р.Хисамутдинов) - 5:3 (4:2, 1:0, 0:1).
№ 117. CGY (И.Руденко) - VAN (А.Романенко) - 0:3 (0:1, 0:1, 0:1).
№ 118. BOS (Д.Матвеенко) - DET (А.Васильев) - 2:5 (0:1, 1:1, 1:3).
№ 119. BUF (Р.Гиндуллин) - PHX (А.Частухин) - 0:3 (0:1, 0:1, 0:1).
№ 120. ANA (Д.Лакаевский) - DAL (В.Гареев) - 0:3 (0:1, 0:1, 0:1).
№ 121. NSH (Д.Бирюков) - PIT (Д.Яненко) - 0:3 (0:1, 0:1, 0:1).
№ 122. MTL (Е.Васильев) - TB (Р.Абдеев) - 0:3 (0:1, 0:1, 0:1).
№ 123. LA (А.Емельянов) - TOR (А.Кириченко) - 4:2 (1:0, 2:1, 1:1).
№ 124. ATL (Р.Ямиданов) - NYR (Д.Велигодский) - 8:1 (1:1, 3:0, 4:0).
№ 125. SJ (А.Абдрахманов) - STL (А.Гельфанд) - отменена
№ 126. COL (И.Абдрахманов) - CGY (И.Руденко) - отменена
№ 127. OTT (Р.Хисамутдинов) - PHI (Е.Бурмагин) - 5:3 (2:2, 3:0, 0:1).
№ 128. VAN (А.Романенко) - BOS (Д.Матвеенко) - 5:4 о.т. (2:3, 0:0, 2:1, 1:0).
№ 129. DET (А.Васильев) - BUF (Р.Гиндуллин) - 3:0 (1:0, 1:0, 1:0).
№ 130. PHX (А.Частухин) - ANA (Д.Лакаевский) - 3:0 (1:0, 1:0, 1:0).
№ 131. DAL (В.Гареев) - NSH (Д.Бирюков) - 9:1 (2:0, 4:1, 3:1).
№ 132. PIT (Д.Яненко) - NJ (А.Хайруллин) - 4:1 (1:0, 0:1, 3:0).
№ 133. TOR (А.Кириченко) - MTL (Е.Васильев) - 3:4 (1:1, 1:2, 1:1).
№ 134. TB (Р.Абдеев) - PHI (Е.Бурмагин) - 3:0 (1:0, 1:0, 1:0).
№ 135. NYR (Д.Велигодский) - LA (А.Емельянов) - 3:7 (0:2, 2:2, 1:3).
№ 136. STL (А.Гельфанд) - ATL (Р.Ямиданов) - 0:3 (0:1, 0:1, 0:1).
